| Investment of Rs.1,00,000/- per month | | Rs.12,00,000 | Rs.36,00,000 | Rs.60,00,000 | Rs.1,20,00,000 |
Category : Largecap
| Return (%) | Value (Rs.) |
| Scheme Name | 1 Year | 3 Year | 5 Year | 10 Year | 1 Year | 3 Year | 5 Year | 10 Year |
| Aditya Birla Sun Life Frontline Equity Fund - Gr | -0.83 | 10.95 | 13.04 | 14.89 | 11,94,598 | 42,42,574 | 83,21,914 | 2,61,47,065 |
| DSP BlackRock Equity Opportunities Fund - Gr | -8.41 | 11.27 | 14.87 | 15.30 | 11,44,601 | 42,62,421 | 87,06,302 | 2,67,28,718 |
| Edelweiss Large & Mid Cap Fund - Regular Gr | 4.91 | 13.63 | 14.28 | 14.18 | 12,31,681 | 44,10,704 | 85,80,660 | 2,51,70,687 |
| Indiabulls Blue Chip Fund - Gr | 2.21 | 12.36 | 12.51 | NA | 12,14,317 | 43,30,487 | 82,13,487 | NA |
| Invesco India Growth Opportunities Fund - Gr | 5.02 | 15.54 | 16.07 | 15.62 | 12,32,386 | 45,33,202 | 89,66,969 | 2,71,91,993 |
| Kotak Equity Opportunities Fund - Gr | -4.38 | 11.43 | 14.54 | 14.86 | 11,71,335 | 42,72,367 | 86,35,824 | 2,61,05,024 |
| Kotak Standard Multicap Fund - Gr | 1.74 | 13.97 | 16.83 | NA | 12,11,280 | 44,32,347 | 91,35,665 | NA |
| Motilal Oswal Focused 25 Fund - Gr | 3.18 | 12.63 | 14.41 | NA | 12,20,571 | 43,47,459 | 86,08,202 | NA |
| Motilal Oswal Multicap 35 Fund - Gr | -2.05 | 15.30 | NA | NA | 11,86,633 | 45,17,686 | NA | NA |
| Reliance Large Cap Fund - Gr | -1.43 | 12.20 | 14.29 | 14.69 | 11,90,685 | 43,20,451 | 85,82,775 | 2,58,68,112 |
| S&P BSE SENSEX | 12.34 | 14.11 | 11.56 | 11.20 | 12,78,784 | 44,41,279 | 80,22,333 | 2,14,69,916 |
| NIFTY 50 | 7.97 | 13.03 | 11.42 | 11.20 | 12,51,198 | 43,72,684 | 79,94,507 | 2,14,69,916 |
Category : Midcap
| Scheme Name | 1 Year | 3 Year | 5 Year | 10 Year | 1 Year | 3 Year | 5 Year | 10 Year |
| Aditya Birla Sun Life Pure Value Fund - Gr | -17.40 | 11.27 | 18.98 | 20.27 | 10,83,599 | 42,62,421 | 96,28,418 | 3,49,37,064 |
| Aditya Birla Sun Life Small Cap Fund - Gr | -11.77 | 14.14 | 20.55 | 19.79 | 11,22,032 | 44,43,194 | 1,00,03,114 | 3,40,42,719 |
| DSP BlackRock Midcap Fund - Reg Gr | -8.16 | 11.91 | 18.66 | 19.55 | 11,46,270 | 43,02,299 | 95,53,603 | 3,36,04,299 |
| Franklin India Smaller Companies Fund - Gr | -6.98 | 12.54 | 20.42 | 22.68 | 11,54,129 | 43,41,797 | 99,71,601 | 3,97,99,913 |
| HDFC Mid Cap Opportunities Fund - Gr | -4.89 | 13.38 | 19.24 | 21.47 | 11,67,972 | 43,94,836 | 96,89,590 | 3,72,78,495 |
| HDFC Small Cap Fund - Gr | 3.63 | 21.31 | 21.43 | 19.04 | 12,23,466 | 49,16,988 | 1,02,18,772 | 3,26,91,628 |
| Kotak Smallcap Fund - Gr | -9.65 | 10.66 | 17.79 | 18.19 | 11,36,303 | 42,24,641 | 93,52,822 | 3,12,26,276 |
| L&T Emerging Businesses Fund - Gr | -7.29 | 21.07 | NA | NA | 11,52,067 | 49,00,609 | NA | NA |
| L&T Midcap Fund - Gr | -7.97 | 15.96 | 22.24 | 21.18 | 11,47,538 | 45,60,439 | 1,04,20,922 | 3,66,98,497 |
| NIFTY MIDCAP 100 | -10.61 | 10.35 | 15.28 | 14.62 | 11,29,853 | 42,05,528 | 87,94,586 | 2,57,71,209 |
Category : Blend
| Scheme Name | 1 Year | 3 Year | 5 Year | 10 Year | 1 Year | 3 Year | 5 Year | 10 Year |
| Aditya Birla Sun Life Equity Advantage Fund - Gr | -7.60 | 11.11 | 16.17 | 15.96 | 11,50,004 | 42,52,490 | 89,89,005 | 2,76,93,328 |
| Axis Focused 25 Fund - Gr | 15.44 | 20.67 | 18.89 | NA | 12,98,159 | 48,73,391 | 96,07,324 | NA |
| HDFC Capital Builder Value Fund - Gr | 2.33 | 15.09 | 16.53 | 16.89 | 12,15,092 | 45,04,139 | 90,68,737 | 2,91,13,921 |
| Invesco India Contra Fund - Gr | 6.71 | 17.46 | 19.64 | 18.19 | 12,43,182 | 46,58,605 | 97,84,379 | 3,12,26,276 |
| L&T India Value Fund - Gr | -9.74 | 11.49 | 18.39 | NA | 11,35,699 | 42,76,101 | 94,90,883 | NA |
| SBI Focused Equity Fund - Regular Plan - Gr | 4.32 | 14.69 | 17.08 | 19.53 | 12,27,899 | 44,78,411 | 91,91,777 | 3,35,68,025 |
| SBI Magnum Multicap Fund - Gr | -1.80 | 12.53 | 16.70 | 15.63 | 11,88,268 | 43,41,168 | 91,06,609 | 2,72,06,603 |
| Tata Equity P/E Fund Gr | -0.62 | 17.55 | 20.12 | 18.30 | 11,95,966 | 46,64,539 | 98,99,218 | 3,14,12,067 |
| S&P BSE 200 | 4.24 | 13.01 | 12.55 | 12.09 | 12,27,385 | 43,71,421 | 82,21,626 | 2,25,11,273 |
| NIFTY 500 | 1.80 | 12.75 | 12.81 | 12.27 | 12,11,668 | 43,55,017 | 82,74,703 | 2,27,28,276 |
Category : ELSS
| Scheme Name | 1 Year | 3 Year | 5 Year | 10 Year | 1 Year | 3 Year | 5 Year | 10 Year |
| Aditya Birla Sun Life Tax Relief 96 Fund - Div | 5.60 | 15.99 | 18.53 | 17.35 | 12,36,097 | 45,62,388 | 95,23,359 | 2,98,44,086 |
| Axis Long Term Equity Fund - Gr | 12.85 | 16.23 | 18.45 | NA | 12,81,983 | 45,78,006 | 95,04,789 | NA |
| Invesco India Tax Plan - Gr | 9.92 | 15.68 | 17.35 | 17.72 | 12,63,548 | 45,42,269 | 92,52,724 | 3,04,45,017 |
| L&T Tax Advantage Fund - Gr | -1.21 | 14.85 | 16.25 | 16.08 | 11,92,120 | 44,88,690 | 90,06,668 | 2,78,72,541 |
| Motilal Oswal Long Term Equity Fund - Gr | 1.00 | 18.39 | NA | NA | 12,06,490 | 47,20,169 | NA | NA |
| S&P BSE SENSEX | 12.34 | 14.11 | 11.56 | 11.20 | 12,78,784 | 44,41,279 | 80,22,333 | 2,14,69,916 |
| NIFTY 50 | 7.97 | 13.03 | 11.42 | 11.20 | 12,51,198 | 43,72,684 | 79,94,507 | 2,14,69,916 |
Category : Balance
| Scheme Name | 1 Year | 3 Year | 5 Year | 10 Year | 1 Year | 3 Year | 5 Year | 10 Year |
| Aditya Birla Sun Life Equity Hybrid 95 Fund - Gr | -2.19 | 9.55 | 12.87 | 14.46 | 11,85,717 | 41,56,470 | 82,86,995 | 2,55,51,132 |
| DSP BlackRock Equity & Bond Fund - Gr | -2.45 | 9.42 | 12.94 | 12.96 | 11,84,015 | 41,48,534 | 83,01,357 | 2,35,80,681 |
| L&T Hybrid Equity Fund - Gr | -0.29 | 10.49 | 13.91 | NA | 11,98,114 | 42,14,153 | 85,02,703 | NA |
| Reliance Equity Hybrid Fund - Gr | -0.59 | 11.25 | 13.89 | 14.90 | 11,96,162 | 42,61,178 | 84,98,508 | 2,61,61,095 |
| SBI Equity Hybrid Fund - Gr | 2.88 | 10.64 | 13.36 | 14.38 | 12,18,639 | 42,23,406 | 83,88,003 | 2,54,41,827 |
Returns as on 30th June, 2018
|
No comments:
Post a Comment